Surname | Forename | League | League | League | (country / apps) |
Career | Apps | Goals | |||
Maitland | Richard | 1921 | 2 | 0 | |
McAteer ‡ | Andy | 1979-88 | 292 | 9 | |
McGrail | Chris | 2007-on | 3 | 0 | |
McMain | Joe | 1896-99 | 72 | 32 | |
McNicholas | John | 1970 | 1 | 0 | |
Mercer ‡ | Billy | 1919-1925 | 114 | 0 | |
Miller | Alan | 1989 | 4 | 0 | |
Miller ‡ | Harry | 1922-24 | 7 | 0 | |
Mills | Charlie | 1928 | 1 | 0 | |
Milne ‡ | Gordon | 1956-69 | 382 | 25 | (England 14) |
Moon | Albert | 1928-30 | 3 | 0 | |
Moon | Tommy | 1925-31 | 89 | 25 | |
Murphy ‡ | Andy | 1983-84 | 10 | 0 | |
Nolan | Wilf | 1931-38 | 237 | 103 | |
Norcross | Bill | 1959 | 1 | 0 | |
Norris | Bob | 1896-1904 | 204 | 11 | |
Noteman | Kevin | 1987-1996 | 274 | 54 | |
Nowland ‡ | Adam | 1997-on | 171 | 16 | |
Nuttall ‡ | Billy | 1946-50 | 67 | 0 | |
Parker | Stuart | 1972-83 | 167 | 48 | |
Parkinson | Keith | 1975-81 | 37 | 0 | |
Parkinson | Bob | 1894-99 | 39 | 9 | |
Pauls ‡ | Charles | 1889 | 3 | 0 | |
Pierce ‡ | Jackie | 1894-1900 | 74 | 16 | |
Platt ‡ | Jack | 1908-10 | 30 | 7 | |
Price | Jamie | 1995 | 3 | 0 | |
Riding | Alan | 1965 | 1 | 0 | |
Sanders ‡ | Moses | 1890-99 | 231 | 22 | |
Scott ‡ | Bill | 1946-53 | 208 | 0 | |
Seed | Terry | 1946-50 | 82 | 0 | |
Shaw | Alan | 1961-63 | 15 | 1 | |
Singleton ‡ | Tony | 1960-67 | 287 | 0 | |
Sloane | Joe | 1921-22 | 33 | 0 | |
Smith ‡ | George | 1899-1905 | 91 | 5 | |
Smith | Jim | 1930-20 | 199 | 20 | |
Speak | Chris | 1992 | 1 | 0 | |
Spence ‡ | William | 1909-10 | 2 | 1 | |
Squires ‡ | Jamie | 1993-2000 | 37 | 0 | |
Stewart | Gareth | 1999-2002 | 84 | 0 | |
Stowell ‡ | Mike | 1987-2001 | 453 | 0 | |
Taylor ‡ | John | 1891 | 1 | 0 | |
Teague | Andrew | 2004-06 | 44 | 2 | |
Threlfall ‡ | Fred | 1899-1910 | 150 | 18 | |
Threlfall | Thomas | 1919 | 2 | 0 | |
Travis | Simon | 1995-98 | 30 | 2 | |
Tucker | Charles | 1936 | 1 | 0 | |
Wallbank | Bernard | 1961 | 1 | 0 | |
Walsh ‡ | Mark | 1981-85 | 63 | 2 | |
Walton | Nat | 1888-92 | 110 | 37 | (England 1) |
Ward | Chris | 2002 | 6 | 2 | |
Waring | Alan | 1954 | 12 | 0 | |
Warner ‡ | Jack | 1902-03 | 11 | 0 | |
Watt | Jerome | 2006-on | 13 | 0 | |
Wignall | Mark | 1980-81 | 34 | 0 | |
Wiles | Simon | 2003 | 4 | 0 | |
Wilkes ‡ | Steve | 1987 | 3 | 0 | |
Wilson | Tom | 1898-1907 | 47 | 7 | |
Worswick | Micky | 1978 | 1 | 0 | |
Wright | Peter | 2001 | 14 | 0 | |
‡ Appeared for PNE |