Forename | Surname | League | League | League | (country / apps) |
Career | Apps | Goals | |||
Harry | Abbott | 1922-31 | 242 | 0 | |
Adrian | Allen | 1954 | 6 | 0 | |
Anthony | Alstead ‡ | 1914-19 | 14 | 0 | |
Adrian | Alston | 1974-76 | 77 | 24 | (Australia 62) |
Alec | Alston ‡ | 1957-66 | 234 | 61 | |
Thomas | Armstrong | 1919 | 1 | 0 | |
Lee | Ashcroft ‡ | 1990-2002 | 365 | 75 | |
Jack | Atherton ‡ | 1936-38 | 13 | 3 | |
Alf | Ball ‡ | 1893 | 5 | 0 | |
Jack | Bamber | 1933-38 | 24 | 1 | |
Mike | Bamber | 1999-2000 | 6 | 0 | |
Kossuth | Barnes | 1921-22 | 19 | 0 | |
Kevin | Baron | 1947-60 | 309 | 81 | |
Scott | Barron | 2005-on | 30 | 0 | |
Jack | Barton ‡ | 1892 | 2 | 0 | |
Albert | Bayman | 1893/94 | 15 | 0 | |
Frank | Becton ‡ | 1891-1900 | 194 | 86 | (England 2) |
Martin | Becton ‡ | 1906-07 | 23 | 3 | |
Tommy | Becton ‡ | 1897-99 | 42 | 14 | |
Anthony | Bond | 1909 | 1 | 0 | |
Tony | Bond | 1937-46 | 44 | 14 | |
Ernie | Bond | 1951-58 | 212 | 28 | |
Arthur | Brown | 1922 | 5 | 1 | |
Eddie | Brown ‡ | 1948-60 | 399 | 200 | |
Michael | Brown | 2004 | 18 | 0 | |
Micky | Burns | 1969-80 | 393 | 116 | |
Paul | Byron | 1986 | 1 | 0 | |
Clarke | Carlisle | 1997-on | 298 | 22 | |
Dick | Carlisle | 1919-21 | 37 | 3 | |
Franz | Carr | 1985-98 | 214 | 25 | |
James | Carter | 1897-98 | 43 | 0 | |
David | Clarkson | 1991 | 13 | 0 | |
Ken | Clayton | 1952-58 | 72 | 0 | |
Ronnie | Clayton | 1950-68 | 581 | 15 | (England 35) |
William | Clifton ‡ | 1914-21 | 17 | 0 | |
Edward | Connor ‡ | 1893 | 1 | 0 | |
Billy | Cook | 1907-1919 | 157 | 16 | |
Walter | Cookson | 1901-07 | 51 | 14 | |
Peter | Corbett | 1957-59 | 21 | 0 | |
Joe | Craven ‡ | 1923-37 | 215 | 1 | |
Bruce | Crawford | 1959-66 | 124 | 16 | |
Herbert | Crossthwaite | 1906-19 | 52 | 0 | |
Herbie | Danson ‡ | 1902-11 | 156 | 23 | |
Thomas | Dickinson ‡ | 1910 | 1 | 0 | |
Sammy | Dobson ‡ | 1890-92 | 14 | 6 | |
Mike | Docherty | 1968-78 | 234 | 6 | |
Stewart | Drummond | 2004-on | 172 | 21 | |
William | Eccleston ‡ | 1894-99 | 101 | 19 | |
Jack | Edwards ‡ | 1888 | 4 | 3 | |
Lorenzo | Evans | 1898-1902 | 74 | 9 | |
Ray | Evans ‡ | 1953-60 | 69 | 11 | |
Vince | Farrell ‡ | 1930-38 | 101 | 30 | |
Derek | Fazackerley | 1970-88 | 692 | 23 | |
Stan | Fazackerley | 1911-25 | 258 | 114 | |
Tony | Fenton | 1999 | 1 | 0 | |
Nick | Fenton | 1998-on | 339 | 20 | |
Tom | Finney ‡ | 1946-59 | 433 | 187 | (England 76) |
Rod | Fletcher | 1966-74 | 203 | 60 | |
Dick | Forshaw | 1919-29 | 313 | 129 | |
John | Fowler ‡ | 1992-95 | 47 | 0 | |
Albert | Freeman | 1922-29 | 101 | 19 | |
‡ Played for PNE |