Andy Penn qualified as a referee in 1986 and progressed through youth football and the
He was promoted to the national list of referees in 2002 and his league debut as a referee came on 18 August 2002 in a 2-2 draw between
So far this season he has kept his cards in his pocket on five of his seven matches, his last game was on 19 September in Blackpool's 1-0 win at
Referring Record:
Season: | Matches: | Yellow Cards: | Red Cards: |
2009/10 | 7 | 6 | 0 |
2008/09 | 29 | 55 | 3 |
2007/08 | 38 | 71 | 6 |
2006/07 | 29 | 73 | 3 |
2005/06 | 30 | 67 | 1 |
2004/05 | 37 | 95 | 2 |
2003/04 | 39 | 96 | 4 |
2002/03 | 28 | 98 | 9 |
Andy Penn and
Date: | Match: | PNE Goalscorers: | Cards: | PNE Bookings: |
10/03/09 | PNE 1 Sheff.Wed. 1 | Parkin | 0 | Nil |
21/10/08 | 2y | Mawene | ||
19/04/08 | Mellor; Chaplow | 4y | Mawene; Mellor; Sedgwick | |
09/04/05 | Sedgwick; Mawene | 4y | Alexander | |
04/11/03 | PNE 2 | Abbott; Healy | 2y | Cresswell |
His assistants on Tuesday are Phillip Dermott from