Paul Taylor began referring in 1977 with the Hertfordshire County League before going to the Isthmian League. He was appointed as a Football League assistant referee in 1986 and a referee in 1990. He lost his referring position in 1993 before regaining it in 1995. Paul Taylor had one season as a referee in the Premier League in 2000/01.
He has also officiated for UEFA between the years 2000 to 2004 and for FIFA between in 2003/04. In 2005 he became a County Accredited Referees Instructor and in 2006 qualified as a National Licensed Instructor.
The 2007/08 season was due to be his final one as a League referee before retirement, however after appealing the decision to remove him from the National List of referees because of age, he was included for the 2008/09 season and refereed the Ipswich v Preston match on the opening day of the 2008/09 Championship season. He took charge of a further two PNE matches during the season, including the match against
His last Ipswich match was on 10/12/08 when Ipswich beat
His last match was on 18/8/09 with
Referring record since 1997/98
Season: | Matches: | Yellow Cards: | Red Cards: |
1997/98 | 41 | 115 | 1 |
1998/99 | 38 | 122 | 9 |
1999/2000 | 38 | 100 | 6 |
2000/01 | 28 | 88 | 3 |
2001/02 | 36 | 131 | 11 |
2002/03 | 37 | 155 | 13 |
2003/04 | 34 | 126 | 14 |
2004/05 | 35 | 122 | 9 |
2005/06 | 39 | 98 | 5 |
2006/07 | 37 | 117 | 9 |
2007/08 | 41 | 104 | 10 |
2008/09 | 36 | 127 | 12 |
2009/10 | 3 | 15 | 0 |
Paul Taylor and
Date: | Opponents: | PNE Goalscorers: | Yellow / Red Cards: | PNE Cards: |
17/01/09 | PNE 2 | Davidson (pen) / Mellor (pen) | 3Y / 0R | 3- McKenna / Sedgwick / Wallace |
08/11/08 | Brown / Mellor | 2Y / 1R | none | |
09/08/08 | McKenna / Whalley | 1Y / 0R | 1 - Mellor | |
12/02/08 | Mellor | 2Y / 1R | 2 Yellow - Carter / Sedgwick; | |
11/08/07 | PNE 0 | None | 4Y / 0R | 2 - Carter / Pugh |
21/01/06 | Nugent / Alexander (pen) | 4Y / 0R | 2 - McKenna / Nugent | |
28/08/04 | None | 7Y / 0R | 3 - Cresswell / O'Neal / Smith | |
17/04/04 | Mawene (o.g.) | 4Y / 0R | 4 - Broomes / Cresswell / Jackson / McCormack | |
15/04/03 | Reading 5 PNE 1 | Mears | 2Y / 2R | 2 Yellow - Brown / Jackson; 2 Red - Lucas / Jackson |
31/10/01 | Lucketti / Cresswell | 4Y / 0R | 1 - Kidd | |
14/01/00 | Stoke 2 PNE 1 | Alexander (pen) | 1Y / 0R | 1 - Gregan |
01/09/99 | Reading 2 PNE 2 | Eyres / Basham | 1Y / 0R | none |
28/02/98 | Davey / Appleton | 2Y / 0R | 2 - Eyres / Kidd |
His assistants at Ipswich are Ian Crouch of