PNE No: | Name: | PNE Debut: | PNE Apps: | PNE Goals: | ||
740 | Lee Ashcroft | 03/11/1990 | 155 | 35 | 46 | 8 |
825 | Gary Bennett | 30/03/1996 | 24 | 4 | 20 | 3 |
820 | Charlie Bishop | 13/01/1996 | 4 | 0 | 28 | 0 |
559 | John Brown | 08/10/1966 | 67 | 0 | 93 | 0 |
589 | Alex Bruce | 01/05/1972 | 363 | 157 | 43 | 7 |
734 | Simon Farnworth | 25/08/1990 | 81 | 0 | 126 | 0 |
770 | Shaun Garnett | 12/12/1992 | 10 | 2 | 13 | 1 |
566 | Archie Gemmill | 23/08/1967 | 101 | 13 | 11 | 0 |
757 | Colin Greenall | 28/03/1992 | 29 | 1 | 162 | 14 |
698 | Ronnie Hildersley | 23/08/1986 | 58 | 3 | 4 | 0 |
655 | Joe Hinnigan | 19/03/1983 | 52 | 8 | 66 | 10 |
660 | Peter Houghton | 08/10/1983 | 56 | 16 | 185 | 62 |
636 | Graham Houston | 23/02/1980 | 128 | 11 | 17 | 4 |
748 | Matt Jackson | 30/03/1991 | 4 | 0 | 167 | 4 |
933 | Jason Jarrett | 07/03/2006 | 18 | 1 | 95 | 1 |
425 | Jack Jennings | 26/09/1936 | 19 | 1 | 47 | 1 |
815 | Alan Johnson | 09/09/1985 | 2 | 0 | 180 | 13 |
819 | Kevin Kilbane | 07/11/1995 | 47 | 3 | 76 | 2 |
269 | John Knight | 06/03/1920 | 3 | 0 | 15 | 0 |
808 | Graham Lancashire | 26/12/1994 | 23 | 2 | 30 | 12 |
763 | Mark Leonard | 15/08/1992 | 22 | 1 | 64 | 12 |
653 | Paul Lodge | 15/03/1983 | 38 | 0 | 5 | 1 |
712 | John Lowey | 15/08/1987 | 4 | 1 | 3 | 0 |
268 | Jack Marshall | 28/02/1920 | 52 | 0 | 34 | 2 |
580 | John McMahon | 06/10/1970 | 257 | 7 | 71 | 5 |
941 | Neil Mellor | 27/01/2007 | 74 | 20 | 3 | 1 |
709 | Dave Miller | 07/04/1987 | 58 | 2 | 38 | 3 |
946 | Kevin Nicholls | 11/08/2007 | 18 | 0 | 28 | 0 |
932 | Brett Ormerod | 31/01/2006 | 62 | 13 | 6 | 2 |
832 | Darren Patterson | 12/10/1996 | 2 | 0 | 97 | 6 |
689 | Andy Pilling | 03/05/1986 | 1 | 0 | 156 | 20 |
812 | Andy Saville | 12/08/1995 | 56 | 30 | 25 | 4 |
735 | Steve Senior | 25/08/1990 | 73 | 3 | 109 | 3 |
337 | George Shaw | 27/09/1926 | 3 | 0 | 2 | 0 |
291 | Bert Shears | 11/02/1922 | 2 | 0 | 4 | 0 |
628 | Brian Taylor | 21/10/1978 | 99 | 1 | 8 | 0 |
768 | Colin Taylor | 31/10/1992 | 4 | 0 | 7 | 2 |
701 | Steve Taylor | 18/10/1986 | 5 | 2 | 30 | 7 |
742 | Dave Thompson | 02/02/1991 | 46 | 4 | 108 | 16 |
608 | Roy Tunks | 01/10/1974 | 302 | 0 | 245 | 0 |
299 | Bill Wade | 06/10/1923 | 139 | 0 | 8 | 0 |
755 | Neil Whitworth | 18/01/1992 | 6 | 0 | 6 | 0 |
Also played for both clubs:
John Kilner | PNE - 1 League Cup App | |
Carlo Nash | PNE - 82 League Apps |
Player Profile - Graham Houston
Graham Robert Houston was born in
His full debut was made on 26 August 1980 against
The only season were he played the majority of matches came in 1983/84 when
More than half of his career league goals for Preston came in the 1984/85 season with 5 from 31 appearances, again
His only appearances in 1985/86 were in the Freight Rover Trophy with his last match for the Lilywhites was a 2-0 win at home to Bury on 29 January 1986.
In June 1986