PNE No: | Name: | PNE Debut: | PNE Apps: | PNE Goals: | Stoke Apps: | Stoke Goals: |
66 | Bob Barr | 01/09/1894 | 29 | 9 | 3 | 0 |
749 | George Berry | 17/09/1981 | 4 | 0 | 237 | 27 |
888 | Marlon Broomes | 26/08/2002 | 69 | 0 | 37 | 2 |
762 | Aaron Callaghan | 15/08/1992 | 36 | 2 | 15 | 0 |
877 | Richard Cresswell | 14/03/2001 | 187 | 49 | 73 | 11 |
966 | Andrew Davies | 14/02/2009 | 5 | 0 | 2 | 0 |
332 | Jim Dickie | 02/01/1926 | 3 | 1 | 1 | 0 |
319 | Cyril Eastwood | 28/08/1925 | 20 | 2 | 46 | 0 |
716 | Tony Ellis | 10/10/1987 | 157 | 74 | 77 | 19 |
730 | Mike Flynn | 13/12/1989 | 136 | 7 | 13 | 0 |
760 | Lee Fowler | 15/08/1992 | 32 | 2 | 49 | 1 |
887 | Ricardo Fuller | 10/08/2002 | 58 | 27 | 106 | 36 |
951 | Paul Gallagher | 01/09/2007 | 19 | 1 | 37 | 11 |
884 | Thordur Gudjonson | 10/02/2002 | 7 | 0 | 2 | 0 |
377 | Bert Hales | 29/08/1931 | 57 | 10 | 1 | 0 |
952 | John Halls | 03/11/2007 | 4 | 0 | 69 | 2 |
623 | Sean Haslegrave | 01/10/1977 | 113 | 2 | 113 | 5 |
25 | Billy Hendry | 27/03/1890 | 15 | 0 | 16 | 1 |
933 | Jason Jarrett | 07/03/2006 | 18 | 1 | 2 | 0 |
545 | Howard Kendall | 11/05/1963 | 104 | 13 | 82 | 9 |
154 | Arthur Lockett | 02/09/1905 | 64 | 5 | 65 | 7 |
732 | Sammy McIlroy | 17/02/1990 | 20 | 0 | 133 | 14 |
450 | Williw McIntosh | 31/08/1946 | 91 | 46 | 26 | 5 |
921 | Carlo Nash | 02/04/2005 | 82 | 0 | 10 | 0 |
924 | Lewis Neal | 08/08/2005 | 65 | 5 | 70 | 2 |
405 | Jackie Palethorpe | 20/01/1934 | 24 | 15 | 21 | 11 |
961 | Jon Parkin | 30/08/2008 | 39 | 11 | 35 | 5 |
936 | Danny Pugh | 05/08/2006 | 52 | 4 | 47 | 0 |
940 | Michael Ricketts | 13/01/2007 | 14 | 1 | 65 | 7 |
800 | Mark Sale | 13/08/1994 | 13 | 6 | 2 | 0 |
301 | Lewis Scott | 24/11/1923 | 2 | 0 | 21 | 11 |
726 | Graham Shaw | 19/04/1989 | 121 | 29 | 135 | 23 |
769 | Barry Siddall | 12/12/1992 | 1 | 0 | 20 | 0 |
806 | Allan Smart | 26/11/1994 | 21 | 6 | 2 | 0 |
509 | Tommy Thompson | 20/08/1955 | 189 | 116 | 42 | 17 |
910 | Gavin Ward | 19/10/2004 | 7 | 0 | 79 | 0 |
Player Profile - Lee Fowler
Lee Edward Fowler was born in Eastwood on 26 January 1970 and came through the YTS at Stoke.
His debut came as a substitute in the 1987/88 season before signing professional forms in July 1988. He was a versatile player who could play in various positions and played as either a central defender and was highly effective in his right back position.
Although never fully establishing him in the side he made 15 appearances during the 1989/90 as Stoke were relegated to Division Three. A further 17 appearances were made in 1990/91 and scored his first and only league goal in 1991/92 as Fowler made 16 appearances with Stoke losing in the Play Offs. He had made 49 league appearances.
Fowler signed for
Fowler started at Left Back, making his debut in a 1-1 draw at home to Bournemouth on 15 August and scored his first of two league goals in a 2-2 draw at
He made 32 league appearances, which was the most he made in a season during his football league career. His last game came in the final game of the season in a 1-0 defeat at
In December 1993 Fowler joined Third Division Doncaster and made 11 appearances during the season. Fowler then moved into non-league football with