Rovers & Whites

Last updated : 14 July 2013 By @pnemad
No: Player: PNE Apps: PNE Goals:
754 Gareth Ainsworth 111 14
652 Jim Arnold 6 0
523 John Barton 54 0
479 Tommy Bogan 11 0
711 Jim Branaghan 5 0
889 Marlon Broomes 77 0
909 John Curtis 12 0
907 Callum Davidson 181 22
507 Fred Else 238 0
883 Dickson Etuhu 149 18
880 Kevin Gallacher 6 2
952 Paul Gallagher 19 1
465 Davie Gray 40 0
383 Ted Harper 80 69
570 Graham Hawkins 269 4
886 Colin Hendry 2 0
699 Ronnie Hildersley 74 5
829 Michael Holt 45 6
468 Harry Jackson 18 5
757 Lenny Johnrose 3 1
930 Jermal Johnson 3 1
924 David Jones 25 3
1050 Todd Kane 5 0
689 Alan Kelly 164 0
546 Howard Kendall 124 15
986 Joshua King 10 1
571 Ken Knighton 68 4
477 Bobby Langton 57 14
994 Amine Linganzi Koumba 1 0
713 John Lowey 7 1
1023 Alex Marrow 4 0
964 Jay McEveley 7 0
831 Bobby Mimms 31 0
548 Kit Napier 1 0
966 Eddie Nolan 46 0
722 Mark Patterson 67 20
488 Eddie Quigley 54 17
712 Michael Rathbone 111 4
781 Chris Sulley 23 1
614 Roy Taylor 3 0
975 Keith Tracey 58 11
444 Jackie Wharton 32 7
968 Lee Williamson 5 1
       
N/A Kevin Davies 0 0