The PNE manager had been keen to sign a new keeper following last weeks news that number one Andy Lonergan will be sidelined for at least six months with knee ligament damage and deputy Gavin Ward out for at least a fortnight following his facial injury against Ipswich on Friday night.
Day is set to sign an initial one month deal at Deepdale on wednesday morning and is expected to go straight into the squad to face Nottingham Forest at The City Ground tonight.
Day is set to sign an initial one month deal at Deepdale on wednesday morning and is expected to go straight into the squad to face Nottingham Forest at The City Ground tonight.
Chris Day | |||
Date of birth | 28 July 1975 | Height | 6.3 |
Place of birth | Walthamstow | Weight | 13.6 |
Nationality | Position | Goal | |
Comments | Squad No. | 1 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
QPR | 11/08/2001 | 98 (0) | 0 | 0 | 0 | |
Lincoln | 16/12/2000 | 18 (0) | 0 | 0 | 0 | |
Watford | 05/02/2000 | 5 (0) | 0 | 0 | 0 | |
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
2004/2005 | 07/08/2004 | 31 (0) | 0 | 0 | 0 | |
2003/2004 | 09/08/2003 | 34 (0) | 0 | 0 | 0 | |
2002/2003 | 04/03/2003 | 15 (0) | 0 | 0 | 0 | |
2001/2002 | 11/08/2001 | 18 (0) | 0 | 0 | 0 | |
2000/2001 | 16/12/2000 | 18 (0) | 0 | 0 | 0 | |
1999/2000 | 05/02/2000 | 5 (0) | 0 | 0 | 0 | |
Appearances 121; Goals 0; Yellow cards 0; Red cards 0 |