This will be the 28th season for the Football League Trophy and has had nine different titles since it started with the Associate Members Cup in 1983/84 to the current sponsor Johnstone's Paint.
Preston played in the first 17 seasons of the compettion and we look at the seasons from 1983/84 to 1993/94.
In that period PNE reached the Northern Final twice but missed the Grand Final at Wembley on both occasions.
PNE FOOTBALL LEAGUE TROPHY HISTORY SINCE 1983/84 | ||
ROUND: | MATCH: | PNE GOALSCORER: |
1983/84 Associate Members Cup | ||
Rnd 1 | Rochdale 0 PNE 3 | Elliott 3 |
Rnd 2 | Doncaster 2 PNE 1 | Naughton |
PNE Qualified to Quarter Finals as a second place loser | ||
QF | Hull 3 PNE 0 | |
1984/85 Freight Rover Trophy | ||
Rnd 1 1L | Rochdale 2 PNE 2 | Gibson; Houston |
Rnd 1 2 L | PNE 0 Rochdale 1 | |
1985/86 Freight Rover Trophy | ||
Prelim Rnd | Tranmere 2 PNE 0 | |
Prelim Rnd | PNE 2 Bury 0 | Greenwood; Allatt (pen) |
PNE finished runners-up but didn't qualify for the next round | ||
1986/87 Freight Rover Trophy | ||
Prelim Rnd | Chester 1 PNE 1 | Jemson |
Prelim Rnd | PNE 1 Crewe 0 | Swann |
PNE finished runners-up and qualified for next round | ||
Rnd 1 | Carlisle 1 PNE 2 | Brazil; Jemson |
QF | Wrexham 2 PNE 1 | Thomas |
1987/88 Sherpa Van Trophy | ||
Prelim Rnd | Bolton 0 PNE 0 | |
Prelim Rnd | PNE 5 Stockport 2 | Jemson 2; Mooney; Swann; Ellis |
Prelim Rnd | PNE 3 Rochdale 1 | Atkins; Swann; Ellis |
PNE qualified as group winners | ||
QF | PNE 2 Mansfield 1 | Brazil 2 |
SF | Hartlepool 0 PNE 2 | Atkins; Jemson |
Nth Final 1L | Burnley 0 PNE 0 | |
Nth Final 2L | PNE 1 Burnley 3 | Brazil |
1988/89 Sherpa Van Trophy | ||
Prelim Rnd | Bolton 1 PNE 0 | |
Prelim Rnd | PNE 4 Bury 0 | Mooney; Joyce; Patterson; Brazil |
PNE qualified as group winners | ||
Rnd 1 | PNE 0 Bolton 1 | |
1989/90 Leyland DAF Cup | ||
Prelim Rnd | PNE 3 Burnley 0 | Ellis 2; Joyce |
Prelim Rnd | Stockport 2 PNE 4 | Shaw 2; Hughes; Ellis |
PNE qualified as group winners | ||
Rnd 1 | PNE 1 Wigan 2 | Mooney |
1990/91 Leyland DAF Cup | ||
Prelim Rnd | Carlisle 1 PNE 1 | Shaw (Pen) |
Prelim Rnd | PNE 3 Rochdale 1 | Joyce 2; Harper |
Prelim Rnd | PNE 2 Darlington 1 | Joyce (Pen); Shaw |
PNE qualified as group winners | ||
QF | Scunthorpe 1 PNE 4 | Mooney 2; Shaw; Swann |
SF | PNE 6 Burnley 1 | Jepson 3; Shaw 2; Ashcroft |
Nth Final 1L | Tranmere 4 PNE 0 | |
Nth Final 2L | PNE 1 Tranmere 0 | Jepson |
1991/92 Autoglass Trophy | ||
Prelim Rnd | Rochdale 1 PNE 1 | Joyce |
Prelim Rnd | PNE 2 Bolton 1 | Joyce; Thomas |
PNE qualified as group winners | ||
Rnd 1 | PNE 2 Hull 3 | Thomas; Ainsworth |
1992/93 Autoglass Trophy | ||
Rnd 1 | PNE 1 Blackpool 1 | Ellis |
Rnd 1 | Wigan 2 PNE 1 | Norbury |
PNE finished third out of three and didn't qualify for next round | ||
1993/94 Autoglass Trophy | ||
Rnd 1 | Carlisle 2 PNE 0 | |
Rnd 1 | PNE 2 Burnley 1 | Ainsworth; Ellis |
PNE finished runners-up and qualified for next round | ||
Rnd 2 | Huddersfield 0 PNE 0 | |
Huddersfield won 5-3 on pens |