This part we look at the Football League Trophy from 1994/95.
Also we see who are the top goalscorers in the competition for PNE? and which Northern club have we played the most?
PNE FOOTBALL LEAGUE TROPHY HISTORY SINCE 1994/95 | ||
ROUND: | MATCH: | PNE GOALSCORER: |
1994/95 Auto Windscreens Shield | ||
Rnd 1 | PNE 1 Chester 1 | Trebble |
Rnd 1 | Bury 1 PNE 0 | |
PNE finished third out of three and didn't qualify for next round | ||
1995/96 Auto Windscreens Shield | ||
Rnd 1 | Hull 1 PNE 0 | |
Rnd 1 | PNE 2 Scarborough 1 | Atkinson; Kidd |
PNE finished runners-up and qualified for next round | ||
Rnd 2 | Lincoln 2 PNE 1 | Saville |
1996/97 Auto Windscreens Shield | ||
Rnd 1 | Chesterfield 0 PNE 2 | Atkinson; Bennett |
Rnd 2 | York 1 PNE 0 | |
1997/98 Auto Windscreens Shield | ||
Rnd 1 | PNE 3 Darlington 2 | Eyres 2; Appleton |
Rnd 2 | Macclesfield 0 PNE 1 | Cartwright |
QF | PNE 1 Mansfield 0 | Nogan |
SF | Burnley 1 PNE 0 | |
1998/99 Auto Windscreens Shield | ||
Rnd 1 | Burnley 0 PNE 1 | Macken |
Rnd 2 | Hartlepool 2 PNE 2 | |
Hartlepool won 4-3 on pens | ||
1999/2000 Auto Windscreens Shield | ||
Rnd 1 | PNE 4 Wrexham 1 | Gunnlaugsson 3; Edwards |
Rnd 2 | PNE 1 Hartlepool 2 | Gunnlaugsson |
LDV Vans Trophy - No appearances between 2000/01 to 2004/05 | ||
Football League Trophy - No appearance 2005/06 | ||
Johnstone's Paint Trophy - No appearances between 2006/07 to 2010/11 | ||
PNE RECORDS: | ||
PLD 54 - WON 25; DRAWN 10; LOST 19 - GOALS: FOR 83; AGAINST 62 | ||
HOME: - PLD 25; WON 17; DRAWN 2; LOST 6 - GOALS: FOR 53; AGAINST 27 | ||
AWAY: - PLD 29; WON 8; DRAWN 8 LOST 13 - GOALS: FOR 30; AGAINST 35 | ||
Note: matches where the winner was decided by a penalty shootout are recorded as a draw | ||
TOP GOALSCORERS: (3 and above) | ||
7 | ELLIS; JOYCE; SHAW | |
5 | BRAZIL; JEMSON; MOONEY | |
4 | GUNNLAUGSSON; JEPSON; SWANN | |
3 | ELLIOTT; THOMAS | |
OPPOSITION: | ||
7 | BURNLEY (Won 4; Drawn 1; Lost 2) | |
6 | ROCHDALE (Won 3; Drawn 2; Lost 1) | |
4 | BOLTON (Won 1; Drawn 1; Lost 2) | |
3 | BURY (Won 2; Drawn 0; Lost 1) | |
3 | CARLISLE (Won 1; Drawn 1; Lost 1) | |
3 | HARTLEPOOL (Won 1; Drawn 1; Lost 1) | |
3 | HULL (Won 0; Drawn 0; Lost 3) | |
3 | TRANMERE (Won 1; Drawn 0; Lost 2) | |
2 | CHESTER; DARLINGTON; MANSFIELD; STOCKPORT; WIGAN; WREXHAM | |
1 | BLACKPOOL; CHESTERFIELD; CREWE; DONCASTER; HUDDERSFIELD; | |
LINCOLN; MACCLESFIELD; SCARBORO; SCUNTHORPE; YORK |